Division: Penquin (14 boats) (top)

Pos Sail   Skipper/Crew      1         2         3         4         5         6         7         8      Total
 Points 
Pos
1   9668   Hecky, Mike/Hecky, Rachael   2   [6]   2   1   1   1   5   1   13.00   1
2   9730   Rapp, Sandy/Rapp, Marilyn   3   2   4   2   4   2   2   [5]   19.00   2
3   9662   Dailey, Bud Jr/Adam, Andreas   1   4   3   3   [5]   4   4   2   21.00   3
4   9724   Lavender, Steve/Lavender, Erin   5   3   1   4   3   5   [6]   3   24.00   4
5   9478   Krafft, Charles/Krafft, Douglas/Martin   8   1   [10]   7   6   8   1   4   35.00   5
6   9696   Hull, Paul/Walter, Del   4   5   5   5   2   3   [13]   12   36.00   6
7   7703   Williamson, Scott/Barringer, Aubrey   9   8   7   6   [15/DNF]   15/DNC   3   6   54.00   7
8   9729   Meno, Fred/Meno, Maddie   6   [15/DNC]   9   8   10   6   7   9   55.00   8
9   9320   Krafft, Hank   10   9   6   9   7   7   8   [13]   56.00   9
10   8839   Lutz, Ed   [14]   12   13   11   8   9   10   10   73.00   10
11   9700   Baker, Monty/McKenzie, Donna   11   [15/DNC]   8   10   15/DNF   15/DNC   9   8   76.00   11
12   8241   Pickall, Roger/Chow, Matthew   [13]   11   12   12   9   10   11   11   76.00   12
13   5282   Majane, John/Bay, Bryan   12   10   11   [15/DNC]   15/DNF   15/DNC   12   7   82.00   13
14   9632   McAllister, Sandy/Elliott, April   7   7   [15/DNC]   15/DNC   15/DNC   15/DNC   15/DNC   15/DNC   89.00   14

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Don Moore


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore