Penguin Atlantic Coast Championship

November 10, 2007

Sailed at ICPFR (Races 1, 2, 3)

 

1 9668   LUMPY   HECKY, MIKE   HECKY, RACHEL   3   1   3   7.00
2 9660   WADDLES   MACCAUSLAND, JOHN   MACCAUSLAND, ALLIE   5 2   1   8
3   9576   STEWIE   BARTLETT, JONATHAN   BARTLETT, EMILY   1   6   7   14
4   9630   WOODEN BUCKET   KRAFFT, CHARLES   KRAFFT, COUGLAS   13   5   2   20
5 7703   THUNDER CHICKEN   WILLIAMSON, SCOTT       2   9   9   20
6 9170   WHITE KNIGHT   COX, JEFF   CLEMMER, LINDSEY   4   8   8   20
7 4200   WHITE RABBIT   LANE, BILL   LANE, KELLY   7   10   6   23
8 7705   YELLOW BIRD   DUPONT, EBBY       6   13   5   25
9 9700   CURRENT EVENT   BAKER, MONTY   MCKENZIE, DONNA   12   4   10   26
10 8839   UP BEAT   LUTZ, ED   FIRTH, PATRICK   9   3   17   29
11 9696   BLACK SIDE DOWN   HULL, PAUL   WALTER, DEL   18/DNF   7   4   29
12 8239   RIDERS UP   JENKINS, JOHN   MESSIK, GRETHEN   8   11   13   32
13   9632   SPAX   MCALLISTER, SANDY   McaLLISTER, Spencer 10   12   12   34
14 5282   QE II   MAJANE, JOHN   HERTZ, RAFAEL   11   14   11   36
15   9676   GEORGIE GIRL   KRAFFT, AMY   CHOW, MATTHEW   16   15   14   45
16   8823   FOX N SOX   COX, SEWELL   ROGERS, IZABELLE   14   16   16   46
17   9320   ROCKHOPPER   KRAFFT, MARTIN   COLIANI, DENIELLE   15   17   15   47